Specifications Drawer:
Item | EVC Series | Description |
---|
Function | Multi-Function Digital Valve Driver | General-purpose single- or dual-coil open loop PWM valve driver |
---|
Number of Coils | 1x single or dual | 0 to 3.0 Amps |
---|
Control Input | Voltage, Current or SAE J1939 | 0-5 V, 0-10 V, 4-20 mA & SAE J1939 |
---|
Connector | 12-Way Deutsch | DTF12-12PB |
---|
Graphical User Interface (GUI) | P/N: 023-00259 | Set-up & diagnostic software - Free download |
---|
PC Communications | P/N: 108-00134 | Mini USB to 5 Pin, 1 Meter Long |
---|
Feedback Input | Frequency / pulse only - software selectable | 3 to 30 kHz |
---|
Ref Output | +5-V stabilized voltage for joystick, pot. e.t.c. | +5-V @ 5 mA (current limited 1 KΩ ) |
---|
Physical | 125 x 61 x 46 mm | 2x # 8 Mounting screws |
---|
Mobile Equipment | NEMA 6P/ IP67, 69K | Solid potted |
---|
Temperature ºC | -40 to +85 Deg. C | Operating |
---|
Voltage | 9 to 32 VdC | Reverse polarity protection and transient protection |
---|
Certifications | SAE J1455 | |
---|
WARNING: This product can expose you to chemicals including lead,
which are known to the State of California to cause cancer, birth defects or other reproductive
harm. For more information about California Propsition 65, go to www.P65Warnings.ca.gov or visit our California Proposition 65 page.
Additional product documentation can be found on our product
support website or by clicking the Help Center button above.