Specifications Drawer:
Item | DRC |
---|
Supply Voltage | 9 to 32VDC |
---|
Supply Current | Isol + 50mA |
---|
Output Current | "-06A" 600mA or "-12A" 1.2A or "-25A" 2.5A Maximum |
---|
Solenoid Resistance | 2 Ohms Minimum |
---|
Reference Voltages | -10V, +10V @ 20mA |
---|
Dither Settings | 30, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 1000 Hz |
---|
Analog Input Range | "DRC-Vxx" -10 to 10V, "DRC-Axx" 0 to 20mA |
---|
Analog Input Impedance | "DRC-Vxx" 38 K Ohms, "DRC-Axx" 250 Ohm |
---|
Operating Temperature Range | -20 to +70 Deg. C |
---|
Enclosure | Polyamide |
---|
Dimensions | Inch: 0.69 W x 4.50 H x 4.30 D mm: 17.5 W x 114.5 H x 109.4 D |
---|
Item | DRF |
---|
Supply Voltage | 9 to 32VDC |
---|
Supply Current | Isol + 50mA |
---|
Output Current | "-06A" 600mA or "-12A" 1.2A or "-25A" 2.5A Max. |
---|
Solenoid Resistance | 2 Ohms Minimum |
---|
Reference Voltages | -10V, +10V @ 20mA |
---|
Dither Settings | 30, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 1000 Hz |
---|
Analog Input Range | "DRF-Vxx" -10 to 10V, "DRF-Axx" 0 to 20mA |
---|
Analog Input Impedance | "DRF-Vxx" 38 K Ohms, "DRF-Axx" 250 Ohm |
---|
Analog Input Resolution | 10 bits |
---|
|
Operating Temperature Range | -20 to +70 Deg. C |
---|
Enclosure | Polyamide |
---|
Dimensions | Inch: 0.69 W x 4.50 H x 4.30 D mm: 17.5 W x 114.5 H x 109.4 D |
---|
WARNING: This product can expose you to chemicals including lead,
which are known to the State of California to cause cancer, birth defects or other reproductive
harm. For more information about California Propsition 65, go to www.P65Warnings.ca.gov or visit our California Proposition 65 page.